Curve CarboKev geometry
Loading 3D view…
auto
Size SM
Render
Align
Geometry
| Size | XXS | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack mm | 550 | 555 | 564 | 576 | 588 | 607 | 646 |
| Reach mm | 365 | 376 | 384 | 388 | 393 | 402 | 405 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 105 | 110 | 120 | 132 | 148 | 168 | 210 |
| Seat tube mm | 460 | 500 | 530 | 550 | 570 | 585 | 605 |
| Chainstay mm | 436 | 436 | 436 | 439 | 439 | 442 | 442 |
| BB drop mm | 78 | 78 | 78 | 78 | 75 | 75 | 75 |
| Stack to reach | 1.51 | 1.48 | 1.47 | 1.48 | 1.50 | 1.51 | 1.60 |
| Effective top tube mmi | 523 | 535 | 546 | 559 | 573 | 588 | 603 |
SizeSMkey specs
Stack-to-reach (size SM)1.47More aggressive (lower and longer) than 65% of gravel frames in the database at comparable sizes.
Closest geometry matches (size SM)
Matched by stack, reach and head tube angle.