Curve Kevin of Steel geometry
Loading 3D view…
auto
Size SM
Render
Align
Geometry
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack mm | 551 | 563 | 573 | 586 | 605 |
| Reach mm | 374 | 383 | 390 | 396 | 405 |
| Head tube angle ° | 71.0 | 71.5 | 71.5 | 72.0 | 72.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 115 | 125 | 136 | 150 | 170 |
| Seat tube mm | 500 | 530 | 560 | 580 | 600 |
| Chainstay mm | 432 | 432 | 432 | 432 | 432 |
| BB drop mm | 70 | 70 | 70 | 68 | 68 |
| Fork rake mm | 51 | 51 | 51 | 51 | 51 |
| Stack to reach | 1.47 | 1.47 | 1.47 | 1.48 | 1.49 |
| Effective top tube mmi | 542 | 555 | 565 | 575 | 590 |
| Wheelbase mmi | 1020 | 1028 | 1038 | 1045 | 1060 |
SizeSMkey specs
Stack-to-reach (size SM)1.47More aggressive (lower and longer) than 62% of gravel frames in the database at comparable sizes.
Closest geometry matches (size SM)
Matched by stack, reach and head tube angle.