Genesis Smithfield / Brixton / Borough geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 602 | 621 | 644 | 654 |
| Reach mm | 375 | 395 | 415 | 435 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 72.0 | 72.0 | 72.0 | 72.0 |
| Head tube length mm | 165 | 185 | 210 | 220 |
| Seat tube mm | 430 | 470 | 510 | 550 |
| Chainstay mm | 450 | 450 | 450 | 450 |
| BB drop mm | 73 | 73 | 73 | 73 |
| Fork rake mm | 55 | 55 | 55 | 55 |
| Stack to reach | 1.61 | 1.57 | 1.55 | 1.50 |
| Effective top tube mmi | 571 | 597 | 624 | 647 |
| Wheelbase mmi | 1059 | 1086 | 1114 | 1137 |
SizeSkey specs
Stack-to-reach (size S)1.61More relaxed (taller and shorter) than 87% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Apollo Transfer 10 WSwomen's, 2022, 2022S · 604 / 376Apollo Transfer 10 WS / 20 WSwomen's, 2016–21, 2016–21S · 600 / 377KHS Westwood2014–1615" · 599 / 371KHS Eastwood / Brentwoodcomfort hybrid, 2025S/15 · 603 / 372Liv Rove2025XS · 601 / 3784Ever Credit / Gallant Discalloy cross, 2024–2617" (M) · 603 / 380
More from Genesis
Nearest size to the Smithfield / Brixton / Borough S.