Genesis CdA (alloy) geometry
Loading 3D view…
auto
Size X-SMALL
Render
Align
Geometry
| Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|
| Stack mm | 560.9 | 583.8 | 602.7 | 623.7 | 644.7 |
| Reach mm | 375 | 375 | 385 | 395 | 405 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.5 | 72.0 |
| Seat tube angle ° | 74.0 | 73.5 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 115 | 135 | 155 | 175 | 195 |
| Seat tube mm | 470 | 500 | 530 | 550 | 580 |
| Chainstay mm | 435 | 435 | 435 | 435 | 435 |
| BB drop mm | 73 | 73 | 73 | 73 | 73 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.50 | 1.56 | 1.57 | 1.58 | 1.59 |
| Effective top tube mmi | 536 | 548 | 564 | 586 | 608 |
| Wheelbase mmi | 1035 | 1033 | 1049 | 1061 | 1072 |
SizeX-SMALLkey specs
Stack-to-reach (size X-SMALL)1.50More relaxed (taller and shorter) than 60% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size X-SMALL)
Matched by stack, reach and head tube angle.
Simplon Array 365202645/XS · 557 / 375Simplon Grid 365202645/XS · 557 / 375Specialized Vitaalloy, base / Sport / Disc, 2017S · 561 / 379Specialized Vita Step Through2017; Vita Sport / Disc Step Through, 2017S · 561 / 379Temple Cycles Step-Through LightweightCurrentS · 557 / 373Specialized Crossroads Step Through2017S · 559 / 375
More from Genesis
Nearest size to the CdA X-SMALL.