Genesis Skyline geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 572 | 587 | 601 | 615 |
| Reach mm | 385 | 410 | 435 | 460 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 140 | 155 | 170 | 185 |
| Seat tube mm | 410 | 435 | 485 | 535 |
| Chainstay mm | 440 | 440 | 440 | 440 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.49 | 1.43 | 1.38 | 1.34 |
| Effective top tube mmi | 560 | 589 | 619 | 648 |
| Wheelbase mmi | 1060 | 1091 | 1121 | 1151 |
SizeSkey specs
Stack-to-reach (size S)1.49More relaxed (taller and shorter) than 52% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
More from Genesis
Nearest size to the Skyline S.
Genesis CdAalloy, CurrentX-SMALL · 560.9 / 375Genesis Columbia Roadcurrent (2026)SM · 627 / 375Genesis Croix de Fer Flat Bar10 / 20, CurrentMD · 585 / 385Genesis Vagabondcurrent range, current (2026)XS · 569 / 370Genesis Vagabond2021–26M · 608 / 375Genesis Smithfield / Brixton / Borough2016S · 602 / 375