Genesis Vagabond (current range) geometry
Loading 3D view…
auto
Size SM
Render
Align
Geometry
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack mm | 569 | 592 | 617 | 640 | 659 |
| Reach mm | 370 | 385 | 415 | 430 | 445 |
| Head tube angle ° | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 155 | 180 | 160 | 185 | 205 |
| Seat tube mm | 400 | 450 | 495 | 530 | 580 |
| Chainstay mm | 440 | 440 | 450 | 450 | 450 |
| BB drop mm | 47 | 47 | 72 | 72 | 72 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.54 | 1.54 | 1.49 | 1.49 | 1.48 |
| Effective top tube mmi | 533 | 555 | 592 | 614 | 634 |
| Wheelbase mmi | 1061 | 1085 | 1122 | 1146 | 1168 |
SizeSMkey specs
Stack-to-reach (size SM)1.54More relaxed (taller and shorter) than 72% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size SM)
Matched by stack, reach and head tube angle.
More from Genesis
Nearest size to the Vagabond SM.