Genesis Columbia Road geometry
Loading 3D view…
auto
Size SM
Render
Align
Geometry
| Size | SM | MD | LG |
|---|---|---|---|
| Stack mm | 627 | 646 | 669 |
| Reach mm | 375 | 380 | 415 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 72.0 | 72.0 | 72.0 |
| Head tube length mm | 165 | 185 | 210 |
| Seat tube mm | 420 | 480 | 540 |
| Chainstay mm | 465 | 465 | 465 |
| BB drop mm | 65 | 65 | 65 |
| Fork rake mm | 55 | 55 | 55 |
| Stack to reach | 1.67 | 1.70 | 1.61 |
| Effective top tube mmi | 579 | 590 | 632 |
| Wheelbase mmi | 1087 | 1099 | 1142 |
SizeSMkey specs
Stack-to-reach (size SM)1.67More relaxed (taller and shorter) than 97% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size SM)
Matched by stack, reach and head tube angle.
More from Genesis
Nearest size to the Columbia Road SM.