Panasonic FRCD07 (chromoly disc, POS stock sizes) geometry
Loading 3D view…
auto
Size 560
Render
Align
Geometry
| Size | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 525 | 527 | 533 | 539 | 548 | 558 | 567 | 577 | 586 | 596 |
| Reach mm | 390 | 392 | 393 | 395 | 397 | 400 | 403 | 407 | 410 | 414 |
| Head tube angle ° | 72.8 | 73.2 | 73.2 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat tube angle ° | 74.6 | 74.2 | 74.2 | 74.2 | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 |
| Head tube length mm | 112 | 113 | 119 | 125 | 134 | 144 | 154 | 164 | 174 | 184 |
| Seat tube mm | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.35 | 1.34 | 1.36 | 1.36 | 1.38 | 1.40 | 1.41 | 1.42 | 1.43 | 1.44 |
| Effective top tube mmi | 535 | 541 | 544 | 548 | 556 | 562 | 568 | 575 | 580 | 587 |
| Wheelbase mmi | 989 | 988 | 991 | 992 | 997 | 1003 | 1009 | 1015 | 1021 | 1028 |
Size560key specs
Stack-to-reach (size 560)1.38More aggressive (lower and longer) than 95% of road frames in the database at comparable sizes.
Closest geometry matches (size 560)
Matched by stack, reach and head tube angle.
More from Panasonic
Nearest size to the FRCD07 560.