Panasonic FRCC35 (chromoly, POS stock sizes) geometry
Loading 3D view…
auto
Size 570
Render
Align
Geometry
| Size | 430 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 492 | 492 | 492 | 492 | 492 | 497 | 497 | 507 | 516 | 525 | 534 | 544 | 553 | 564 | 574 | 583 | 593 | 602 | 612 |
| Reach mm | 378 | 379 | 379 | 379 | 379 | 379 | 379 | 381 | 382 | 386 | 387 | 391 | 395 | 399 | 402 | 407 | 411 | 414 | 418 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.2 | 71.3 | 71.7 | 72.0 | 72.0 | 72.3 | 72.3 | 72.3 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 |
| Seat tube angle ° | 76.0 | 75.1 | 75.1 | 75.0 | 75.0 | 75.0 | 74.7 | 74.7 | 74.3 | 74.3 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 103 | 111 | 121 | 129 | 139 | 149 | 159 | 169 | 179 | 189 | 199 | 209 |
| Seat tube mm | 430 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 | 64 | 64 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Fork rake mm | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Stack to reach | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.31 | 1.31 | 1.33 | 1.35 | 1.36 | 1.38 | 1.39 | 1.40 | 1.41 | 1.43 | 1.43 | 1.44 | 1.45 | 1.46 |
| Effective top tube mmi | 501 | 510 | 510 | 511 | 511 | 512 | 515 | 520 | 527 | 533 | 540 | 547 | 554 | 561 | 567 | 574 | 581 | 587 | 593 |
| Wheelbase mmi | 978 | 979 | 979 | 979 | 979 | 977 | 976 | 976 | 977 | 984 | 985 | 992 | 999 | 1003 | 1009 | 1017 | 1024 | 1030 | 1037 |
Size570key specs
Stack-to-reach (size 570)1.40More aggressive (lower and longer) than 89% of road frames in the database at comparable sizes.
Closest geometry matches (size 570)
Matched by stack, reach and head tube angle.
More from Panasonic
Nearest size to the FRCC35 570.