Panasonic FRCC05 (chromoly, POS stock sizes) geometry
Loading 3D view…
auto
Size 560
Render
Align
Geometry
| Size | 460 | 470 | 480 | 490 | 500 | 520 | 530 | 550 | 560 | 580 | 590 | 600 | 610 | 620 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 491 | 491 | 491 | 491 | 496 | 504 | 514 | 532 | 542 | 561 | 570 | 580 | 589 | 599 | 609 |
| Reach mm | 379 | 379 | 379 | 379 | 378 | 381 | 381 | 387 | 390 | 399 | 402 | 406 | 411 | 414 | 418 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 | 71.2 | 71.7 | 72.0 | 72.3 | 72.3 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 |
| Seat tube angle ° | 75.1 | 75.1 | 75.0 | 75.0 | 75.0 | 74.7 | 74.3 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 94 | 94 | 94 | 94 | 94 | 97 | 106 | 124 | 134 | 153 | 163 | 173 | 183 | 193 | 203 |
| Seat tube mm | 460 | 470 | 480 | 490 | 500 | 520 | 530 | 550 | 560 | 580 | 590 | 600 | 610 | 620 | 630 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 60 | 60 | 60 | 60 | 64 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Fork rake mm | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Stack to reach | 1.30 | 1.30 | 1.30 | 1.30 | 1.31 | 1.32 | 1.35 | 1.37 | 1.39 | 1.41 | 1.42 | 1.43 | 1.43 | 1.45 | 1.46 |
| Effective top tube mmi | 510 | 510 | 511 | 511 | 511 | 519 | 525 | 540 | 545 | 560 | 565 | 572 | 580 | 586 | 593 |
| Wheelbase mmi | 977 | 977 | 977 | 977 | 974 | 973 | 974 | 982 | 989 | 1000 | 1006 | 1013 | 1021 | 1027 | 1034 |
Size560key specs
Stack-to-reach (size 560)1.39More aggressive (lower and longer) than 85% of road frames in the database at comparable sizes.
Closest geometry matches (size 560)
Matched by stack, reach and head tube angle.
More from Panasonic
Nearest size to the FRCC05 560.