Panasonic FRTD05 / FRTD11 (titanium, POS stock sizes) geometry
Loading 3D view…
auto
Size 570
Render
Align
Geometry
| Size | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 492 | 492 | 506 | 506 | 509 | 519 | 519 | 520 | 520 | 531 | 541 | 550 | 560 | 569 | 579 | 588 |
| Reach mm | 383 | 384 | 385 | 387 | 388 | 390 | 391 | 393 | 394 | 396 | 398 | 401 | 404 | 409 | 414 | 418 |
| Head tube angle ° | 71.8 | 71.8 | 72.3 | 72.3 | 72.6 | 72.8 | 72.8 | 73.2 | 73.2 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat tube angle ° | 75.5 | 75.5 | 75.0 | 75.0 | 74.6 | 74.6 | 74.6 | 74.2 | 74.2 | 74.2 | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 |
| Head tube length mm | 99 | 99 | 109 | 109 | 109 | 119 | 119 | 119 | 119 | 129 | 139 | 149 | 159 | 169 | 179 | 189 |
| Seat tube mm | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop mm | 60 | 60 | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.28 | 1.28 | 1.31 | 1.31 | 1.31 | 1.33 | 1.33 | 1.32 | 1.32 | 1.34 | 1.36 | 1.37 | 1.39 | 1.39 | 1.40 | 1.41 |
| Effective top tube mmi | 510 | 511 | 521 | 523 | 528 | 533 | 534 | 540 | 541 | 546 | 555 | 561 | 567 | 574 | 582 | 589 |
| Wheelbase mmi | 983 | 984 | 984 | 986 | 984 | 988 | 989 | 987 | 988 | 991 | 996 | 1001 | 1007 | 1015 | 1023 | 1030 |
Size570key specs
Stack-to-reach (size 570)1.37More aggressive (lower and longer) than 97% of road frames in the database at comparable sizes.
Closest geometry matches (size 570)
Matched by stack, reach and head tube angle.
More from Panasonic
Nearest size to the FRTD05 / FRTD11 570.