Marin Fairfax (earlier generation) geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 557.9 | 577 | 596 | 615.1 | 643.7 |
| Reach mm | 384.7 | 394.1 | 403.4 | 411.9 | 423.2 |
| Head tube angle ° | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 135 | 155 | 175 | 195 | 225 |
| Seat tube mm | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
| Chainstay mm | 432 | 432 | 432 | 432 | 432 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.45 | 1.46 | 1.48 | 1.49 | 1.52 |
| Effective top tube mmi | 550 | 565 | 580 | 600 | 620 |
| Wheelbase mmi | 1014 | 1030 | 1045 | 1060 | 1080 |
SizeXSkey specs
Stack-to-reach (size XS)1.45More aggressive (lower and longer) than 63% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.